Women's 200 Breast in 2:41.23 — what college level?
A women's 200 Breast of 2:41.23 (SCY) reaches the NCAA Division III level (above median). Below: where you stand at every level, and the teams you'd be competitive with.
Your standing by division.
2:41.23 vs the real SCY time distribution of college swimmers in each division. Lower = faster.
| Division | Your standing | Fastest | Top 25% | Median | Top 75% | Sample |
|---|---|---|---|---|---|---|
| NCAA Division I | Below average | 2:02.38 | 2:22.40 | 2:28.77 | 2:37.21 | 61,229 |
| NCAA Division II | Mid-pack | 2:10.78 | 2:29.03 | 2:36.21 | 2:45.19 | 17,006 |
| NCAA Division III | Above median | 2:11.22 | 2:33.10 | 2:41.23 | 2:51.15 | 36,209 |
| NAIA | Mid-pack | 2:13.87 | 2:31.86 | 2:39.45 | 2:49.27 | 3,213 |
| CCCAA (California CC) | Above median | 2:16.34 | 2:36.53 | 2:47.89 | 3:04.13 | 1,400 |
| NJCAA | Above median | 2:18.83 | 2:36.58 | 2:48.18 | 3:00.85 | 346 |
60 teams you'd be competitive with.
Programs where 2:41.23 falls inside the current roster's range for this event.
| School | Level | State | Team fastest | Team median |
|---|---|---|---|---|
| Saint Ambrose University | NAIA | IA | 2:19.97 | 2:30.24 |
| Southwest Minnesota State Univ | NCAA II | MN | 2:23.21 | 2:31.74 |
| Concordia University-Saint Paul | NCAA II | MN | 2:25.44 | 2:32.87 |
| Manhattan College | NCAA I | NY | 2:30.80 | 2:33.40 |
| Whitman College | NCAA III | WA | 2:28.13 | 2:33.42 |
| Olivet Nazarene University | NAIA | IL | 2:15.78 | 2:33.61 |
| SUNY College at Geneseo | NCAA III | NY | 2:21.38 | 2:35.06 |
| Diablo Valley College | CCCAA | CA | 2:24.81 | 2:35.36 |
| University of Montevallo | NCAA II | AL | 2:20.81 | 2:35.40 |
| Southwestern Oregon CC | NWAC | OR | 2:20.52 | 2:35.43 |
| University of Lynchburg | NCAA III | VA | 2:21.72 | 2:35.48 |
| Franklin & Marshall College | NCAA III | PA | 2:33.18 | 2:35.84 |
| Kutztown University | NCAA II | PA | 2:26.21 | 2:35.97 |
| Wesleyan University | NCAA III | CT | 2:23.38 | 2:35.98 |
| Rowan University | NCAA III | NJ | 2:21.74 | 2:35.99 |
| Brandeis University | NCAA III | MA | 2:33.30 | 2:36.10 |
| Ithaca College | NCAA III | NY | 2:19.79 | 2:36.21 |
| Wheaton College | NCAA III | IL | 2:24.23 | 2:36.39 |
| University of Puget Sound | NCAA III | WA | 2:26.89 | 2:36.48 |
| Wilmington College | NCAA III | OH | 2:27.25 | 2:36.67 |
| Susquehanna University | NCAA III | PA | 2:29.62 | 2:36.80 |
| Stonehill College | NCAA I | MA | 2:23.42 | 2:36.96 |
| Whittier College | NCAA III | CA | 2:24.08 | 2:37.41 |
| Linfield College | NCAA III | OR | 2:25.55 | 2:37.57 |
| University of New England | NCAA III | ME | 2:36.58 | 2:37.65 |
| Davis & Elkins College | NCAA II | WV | 2:32.69 | 2:37.68 |
| California University of PA | NCAA II | PA | 2:31.72 | 2:37.70 |
| Merrimack College | NCAA I | MA | 2:26.91 | 2:37.91 |
| Roger Williams University | NCAA III | RI | 2:27.91 | 2:38.06 |
| Brenau University | NAIA | GA | 2:18.71 | 2:38.32 |
| Bryn Mawr College | NCAA III | PA | 2:33.78 | 2:38.60 |
| Lewis & Clark College | NCAA III | OR | 2:36.64 | 2:38.62 |
| Grove City College | NCAA III | PA | 2:22.89 | 2:38.72 |
| Widener University | NCAA III | PA | 2:34.97 | 2:38.85 |
| University of Scranton | NCAA III | PA | 2:27.81 | 2:38.87 |
| Mt San Antonio College | CCCAA | CA | 2:28.55 | 2:38.88 |
| Gustavus Adolphus College | NCAA III | MN | 2:25.45 | 2:38.89 |
| Elizabethtown College | NCAA III | PA | 2:32.43 | 2:39.00 |
| Adelphi University | NCAA II | NY | 2:28.40 | 2:39.03 |
| Bentley University | NCAA II | MA | 2:22.71 | 2:39.06 |
| Chapman University | NCAA III | CA | 2:26.95 | 2:39.14 |
| Southwestern University | NCAA III | TX | 2:22.83 | 2:39.30 |
| Campbellsville University | NAIA | KY | 2:22.04 | 2:39.46 |
| Springfield College | NCAA III | MA | 2:37.09 | 2:39.47 |
| University of La Verne | NCAA III | CA | 2:29.01 | 2:39.74 |
| Kalamazoo College | NCAA III | MI | 2:33.30 | 2:39.75 |
| US Merchant Marine Academy | NCAA III | NY | 2:28.49 | 2:39.77 |
| Penn State - Altoona | NCAA III | PA | 2:33.03 | 2:39.81 |
| Penn State - Erie-Behrend College | NCAA III | PA | 2:29.68 | 2:39.83 |
| Grinnell College | NCAA III | IA | 2:25.95 | 2:39.83 |
| Saint Vincent College | NCAA III | PA | 2:35.58 | 2:39.85 |
| Vassar College | NCAA III | NY | 2:23.40 | 2:39.87 |
| Milwaukee School of Engineering | NCAA III | WI | 2:34.79 | 2:39.93 |
| Milwaukee School of Engineering | NCAA III | WI | 2:34.79 | 2:39.93 |
| Asbury University | NCAA III | KY | 2:30.22 | 2:39.97 |
| Eastern Illinois University | NCAA I | IL | 2:19.81 | 2:40.08 |
| George Fox University | NCAA III | OR | 2:29.29 | 2:40.18 |
| Sewanee-The University of the South | NCAA III | TN | 2:27.07 | 2:40.26 |
| California Lutheran University | NCAA III | CA | 2:27.65 | 2:40.28 |
| Northern State University | NCAA II | SD | 2:29.00 | 2:40.31 |
Recruiting standards for the Women's 200 Breast
See the full time bands and the programs at each level:
Get your full match
Enter your age too and we'll compare you with same-age college swimmers and build a school shortlist.
Run the full match Browse all programs