NCAA Division I recruiting standards

NCAA Division I Women's 100 Fly Recruiting Times

Real SCY time standards for the Women's 100 Fly across NCAA Division I swimmers, plus the 80 programs at this level and where your time fits.

100 Fly time standards (NCAA Division I).

From 128,009 women's NCAA Division I swimmers' best SCY times. Lower = faster.

Recruitable
48.26

Fastest / national level

The top of NCAA Division I in this event — high-major recruiting tier.

Competitive
57.82

Top-25% band

A strong, clearly-recruitable time for NCAA Division I programs.

Roster level
1:00.53

Median (typical)

The middle of NCAA Division I rosters; p75 1:04.51, p90 1:11.10.

NCAA Division I programs ranked by 100 Fly.

By team median for this event (each swimmer's best, last 4 years). Click a school for full roster, cost and admissions.

#SchoolStateTeam fastestTeam medianSwimmersLast raced
1 University of Michigan MI50.5353.2018 2026-03-19
2 North Carolina State University NC50.3353.4422 2026-03-19
3 Stanford University CA48.2653.4420 2026-03-19
4 Indiana University IN49.8253.6120 2026-03-19
5 University of Virginia VA48.4753.6421 2026-03-19
6 University of Tennessee TN50.4653.9019 2026-03-19
7 University of Texas TX50.3553.9621 2026-03-19
8 University of Missouri MO52.2954.4021 2026-02-19
9 Southern Methodist University TX53.1654.699 2026-02-19
10 University of North Carolina NC52.6354.8318 2026-02-28
11 Louisiana State University LA51.5154.8615 2026-03-19
12 University of Alabama AL50.5554.8914 2026-03-19
13 University of Wisconsin WI52.4954.9313 2026-03-01
14 Northwestern University IL52.3454.9520 2026-02-19
15 University of Georgia GA52.3754.9516 2026-03-01
16 University of Minnesota MN52.1454.9513 2026-02-19
17 University of Southern California CA52.6355.1018 2026-02-27
18 Duke University NC51.0555.3615 2026-03-19
19 Auburn University AL51.6455.4427 2026-02-28
20 University of Miami FL51.9255.6221 2026-03-19
21 University of Notre Dame IN52.5555.6215 2026-02-28
22 University of California-Berkeley CA50.3455.6327 2026-03-19
23 University of California-San Diego CA52.7955.6515 2026-02-13
24 University of Arizona AZ52.5055.6815 2026-02-26
25 Georgia Institute of Technology GA52.9955.8115 2026-02-19
26 Purdue University IN53.4255.9217 2026-02-19
27 Texas A & M University TX51.3255.9426 2026-03-19
28 University of Cincinnati OH52.1356.0323 2026-02-26
29 Princeton University NJ51.9556.1621 2026-02-20
30 University of South Carolina SC52.1456.1731 2026-03-19
31 Ohio State University OH52.1956.3122 2026-03-19
32 University of Houston TX53.0556.4518 2026-02-26
33 Boston University MA53.0456.5013 2026-02-20
34 Pennsylvania State University PA51.9656.5312 2026-02-21
35 Dartmouth College NH53.6556.5916 2026-02-20
36 University of Iowa IA52.4956.6312 2026-02-19
37 University of Nevada-Las Vegas NV52.6056.6716 2026-02-19
38 College of William & Mary VA52.7056.7220 2026-02-27
39 Washington State University WA52.6056.7722 2026-02-19
40 University of Illinois at Chicago IL54.7156.8010 2026-03-13
41 University of Connecticut CT53.9156.9114 2026-02-20
42 University of Wyoming WY54.6056.9219 2026-02-21
43 University of Richmond VA54.4456.9517 2026-03-13
44 University of Kentucky KY52.9456.9623 2026-03-13
45 La Salle University PA53.5757.0013 2026-02-20
46 New Mexico State University NM55.3457.0214 2026-02-27
47 Duquesne University PA53.0057.0515 2026-03-13
48 Villanova University PA53.1357.0518 2026-02-20
49 Florida State University FL52.4057.0922 2026-02-28
50 University at Buffalo NY53.6057.1112 2026-03-13
51 Cornell University NY54.3157.1320 2026-02-20
52 Northern Arizona University AZ53.1657.1513 2026-02-28
53 Virginia Tech VA52.4757.1532 2026-02-28
54 Texas Christian University TX54.0157.1817 2026-02-26
55 University of Pennsylvania PA52.5457.1919 2026-02-28
56 Indiana State University IN53.9157.1917 2026-03-13
57 Brigham Young University UT53.2357.2115 2026-02-26
58 Colorado State University CO53.9657.2216 2026-02-19
59 Harvard University MA51.7857.2418 2026-03-19
60 University of Akron OH50.8957.2623 2026-03-19
61 Queens University of Charlotte NC52.6857.3615 2026-03-13
62 Florida Gulf Coast University FL53.5157.3919 2026-02-19
63 University of Nebraska NE51.7557.4015 2026-03-19
64 George Washington University DC54.7157.5314 2026-02-20
65 University of Utah UT54.3857.5617 2026-02-26
66 University of Nevada NV51.3457.5914 2026-03-19
67 Vanderbilt University TN55.1557.6115 2026-02-20
68 Vanderbilt University (2025-26) TN55.1557.6115 2026-02-20
69 Georgetown University DC53.7957.6416 2026-02-20
70 East Carolina University NC54.0957.7415 2026-03-13
71 Univ of North Carolina Wilmington NC51.5757.7521 2026-03-19
72 University of Delaware DE51.9257.7614 2026-03-19
73 James Madison University VA55.3457.7719 2026-02-28
74 Southern Illinois University IL53.0757.8217 2026-02-27
75 San Jose State University CA52.9157.8920 2026-03-13
76 University of North Florida FL54.3057.8913 2026-02-21
77 Towson University MD54.2657.9118 2026-03-13
78 Marshall University WV53.6657.9216 2026-02-19
79 University of California-Davis CA54.4257.9222 2026-02-13
80 Yale University CT53.3957.9617 2026-02-20

Same division, other events

NCAA Division I Women's standards for every event.

Same event, other divisions

Compare the Women's 100 Fly bar across NCAA / NAIA / JUCO.

What level is your time?

Enter your own 100 Fly time and age to see exactly where you land — and which schools you could compete with.

Check My Time See who a median time reaches