NCAA Division I Women's 100 Free Recruiting Times
Real SCY time standards for the Women's 100 Free across NCAA Division I swimmers, plus the 80 programs at this level and where your time fits.
100 Free time standards (NCAA Division I).
From 171,915 women's NCAA Division I swimmers' best SCY times. Lower = faster.
Fastest / national level
The top of NCAA Division I in this event — high-major recruiting tier.
Top-25% band
A strong, clearly-recruitable time for NCAA Division I programs.
Median (typical)
The middle of NCAA Division I rosters; p75 58.36, p90 1:04.57.
NCAA Division I programs ranked by 100 Free.
By team median for this event (each swimmer's best, last 4 years). Click a school for full roster, cost and admissions.
| # | School | State | Team fastest | Team median | Swimmers | Last raced |
|---|---|---|---|---|---|---|
| 1 | North Carolina State University | NC | 47.20 | 48.89 | 17 | 2026-03-21 |
| 2 | University of Virginia | VA | 45.54 | 48.92 | 22 | 2026-03-21 |
| 3 | Stanford University | CA | 45.17 | 49.02 | 16 | 2026-03-21 |
| 4 | University of Texas | TX | 46.41 | 49.08 | 21 | 2026-03-21 |
| 5 | University of Tennessee | TN | 46.01 | 49.25 | 21 | 2026-03-21 |
| 6 | University of Michigan | MI | 46.96 | 49.48 | 21 | 2026-03-21 |
| 7 | University of Southern California | CA | 46.95 | 49.51 | 11 | 2026-03-21 |
| 8 | Indiana University | IN | 46.11 | 49.72 | 18 | 2026-03-21 |
| 9 | Louisiana State University | LA | 47.53 | 49.83 | 16 | 2026-03-21 |
| 10 | University of California-Berkeley | CA | 46.30 | 49.94 | 25 | 2026-03-21 |
| 11 | Southern Methodist University | TX | 47.94 | 50.03 | 15 | 2026-02-28 |
| 12 | University of Georgia | GA | 47.64 | 50.04 | 17 | 2026-03-21 |
| 13 | Ohio State University | OH | 47.01 | 50.06 | 16 | 2026-03-21 |
| 14 | University of Notre Dame | IN | 48.12 | 50.21 | 17 | 2026-03-21 |
| 15 | Northwestern University | IL | 47.90 | 50.23 | 17 | 2026-03-01 |
| 16 | University of North Carolina | NC | 48.42 | 50.26 | 15 | 2026-02-21 |
| 17 | Florida State University | FL | 49.03 | 50.32 | 19 | 2026-03-01 |
| 18 | Duke University | NC | 47.22 | 50.33 | 16 | 2026-03-21 |
| 19 | University of Arizona | AZ | 48.28 | 50.35 | 18 | 2026-03-21 |
| 20 | University of Wisconsin | WI | 47.69 | 50.41 | 14 | 2026-03-21 |
| 21 | Georgia Institute of Technology | GA | 48.48 | 50.43 | 17 | 2026-02-21 |
| 22 | University of Alabama | AL | 46.87 | 50.54 | 14 | 2026-03-21 |
| 23 | Auburn University | AL | 47.79 | 50.61 | 24 | 2026-03-21 |
| 24 | University of Missouri | MO | 47.87 | 50.69 | 20 | 2026-03-21 |
| 25 | Pennsylvania State University | PA | 48.52 | 50.71 | 13 | 2026-02-21 |
| 26 | Texas A & M University | TX | 47.99 | 50.73 | 20 | 2026-03-21 |
| 27 | University of South Carolina | SC | 48.43 | 50.78 | 27 | 2026-02-21 |
| 28 | Washington State University | WA | 47.45 | 51.06 | 23 | 2026-03-21 |
| 29 | Princeton University | NJ | 48.28 | 51.12 | 23 | 2026-03-21 |
| 30 | Harvard University | MA | 48.68 | 51.19 | 18 | 2026-02-21 |
| 31 | George Washington University | DC | 49.99 | 51.23 | 17 | 2026-03-14 |
| 32 | University of Miami | FL | 47.37 | 51.25 | 21 | 2026-02-21 |
| 33 | University of Pennsylvania | PA | 48.61 | 51.26 | 18 | 2026-03-01 |
| 34 | University of Richmond | VA | 48.78 | 51.30 | 14 | 2026-03-14 |
| 35 | University of Minnesota | MN | 48.25 | 51.31 | 16 | 2026-02-21 |
| 36 | University of Kentucky | KY | 49.02 | 51.34 | 22 | 2026-03-14 |
| 37 | University of Nevada-Las Vegas | NV | 48.81 | 51.38 | 14 | 2026-02-21 |
| 38 | University of Delaware | DE | 49.86 | 51.45 | 15 | 2026-03-01 |
| 39 | University of Utah | UT | 49.18 | 51.47 | 11 | 2026-02-28 |
| 40 | University of Cincinnati | OH | 49.75 | 51.48 | 20 | 2026-02-28 |
| 41 | San Jose State University | CA | 50.37 | 51.52 | 21 | 2026-03-14 |
| 42 | Virginia Tech | VA | 47.49 | 51.56 | 34 | 2026-03-21 |
| 43 | Rice University | TX | 48.80 | 51.56 | 20 | 2026-03-14 |
| 44 | College of William & Mary | VA | 49.38 | 51.58 | 25 | 2026-02-28 |
| 45 | Brigham Young University | UT | 49.41 | 51.70 | 23 | 2026-02-28 |
| 46 | University of Houston | TX | 49.51 | 51.74 | 19 | 2026-02-28 |
| 47 | Missouri State University | MO | 49.37 | 51.80 | 14 | 2026-02-28 |
| 48 | Fresno State | CA | 49.70 | 51.83 | 17 | 2026-03-14 |
| 49 | University of Iowa | IA | 48.80 | 51.87 | 18 | 2026-02-21 |
| 50 | Marshall University | WV | 48.82 | 51.91 | 14 | 2026-02-21 |
| 51 | Boston University | MA | 49.94 | 51.92 | 14 | 2026-02-21 |
| 52 | Yale University | CT | 50.05 | 51.92 | 19 | 2026-02-21 |
| 53 | Purdue University | IN | 48.70 | 51.96 | 22 | 2026-03-01 |
| 54 | Univ of North Carolina Wilmington | NC | 48.78 | 52.03 | 16 | 2026-02-28 |
| 55 | University of California-San Diego | CA | 48.47 | 52.04 | 17 | 2026-02-14 |
| 56 | Northern Arizona University | AZ | 50.04 | 52.08 | 18 | 2026-02-28 |
| 57 | University of Denver | CO | 50.14 | 52.16 | 17 | 2026-03-14 |
| 58 | Texas Christian University | TX | 49.52 | 52.16 | 18 | 2026-02-28 |
| 59 | University of Akron | OH | 48.93 | 52.22 | 23 | 2026-03-14 |
| 60 | University of Wyoming | WY | 48.56 | 52.22 | 20 | 2026-03-21 |
| 61 | University of California-Davis | CA | 49.72 | 52.23 | 23 | 2026-02-14 |
| 62 | Florida Gulf Coast University | FL | 49.41 | 52.26 | 18 | 2026-02-21 |
| 63 | Drexel University | PA | 49.84 | 52.34 | 15 | 2026-03-14 |
| 64 | Liberty University | VA | 48.40 | 52.34 | 19 | 2026-03-21 |
| 65 | University at Buffalo | NY | 50.00 | 52.36 | 16 | 2026-03-14 |
| 66 | Vanderbilt University | TN | 50.58 | 52.36 | 22 | 2026-02-21 |
| 67 | Vanderbilt University (2025-26) | TN | 50.58 | 52.36 | 22 | 2026-02-21 |
| 68 | University of Illinois at Chicago | IL | 50.33 | 52.38 | 11 | 2026-03-14 |
| 69 | Towson University | MD | 49.76 | 52.43 | 20 | 2026-03-14 |
| 70 | Georgetown University | DC | 49.96 | 52.45 | 17 | 2026-02-21 |
| 71 | Eastern Michigan University | MI | 49.77 | 52.46 | 14 | 2026-03-14 |
| 72 | James Madison University | VA | 48.91 | 52.48 | 17 | 2026-03-01 |
| 73 | Indiana State University | IN | 50.07 | 52.50 | 23 | 2026-03-14 |
| 74 | University of Northern Colorado | CO | 49.78 | 52.54 | 11 | 2026-03-14 |
| 75 | Villanova University | PA | 49.98 | 52.59 | 20 | 2026-02-21 |
| 76 | University of Nevada | NV | 48.03 | 52.62 | 11 | 2026-03-21 |
| 77 | West Virginia University | WV | 49.94 | 52.62 | 20 | 2026-02-28 |
| 78 | Cornell University | NY | 50.21 | 52.65 | 23 | 2026-02-21 |
| 79 | Dartmouth College | NH | 49.24 | 52.66 | 20 | 2026-02-21 |
| 80 | University of Connecticut | CT | 49.39 | 52.69 | 19 | 2026-02-21 |
Same division, other events
NCAA Division I Women's standards for every event.
Same event, other divisions
Compare the Women's 100 Free bar across NCAA / NAIA / JUCO.
What level is your time?
Enter your own 100 Free time and age to see exactly where you land — and which schools you could compete with.
Check My Time See who a median time reaches