NCAA Division I recruiting standards

NCAA Division I Men's 500 Free Recruiting Times

Real SCY time standards for the Men's 500 Free across NCAA Division I swimmers, plus the 80 programs at this level and where your time fits.

500 Free time standards (NCAA Division I).

From 62,694 men's NCAA Division I swimmers' best SCY times. Lower = faster.

Recruitable
4:04.45

Fastest / national level

The top of NCAA Division I in this event — high-major recruiting tier.

Competitive
4:38.71

Top-25% band

A strong, clearly-recruitable time for NCAA Division I programs.

Roster level
4:50.88

Median (typical)

The middle of NCAA Division I rosters; p75 5:10.35, p90 5:40.10.

NCAA Division I programs ranked by 500 Free.

By team median for this event (each swimmer's best, last 4 years). Click a school for full roster, cost and admissions.

#SchoolStateTeam fastestTeam medianSwimmersLast raced
1 University of California-Berkeley CA4:06.744:16.6514 2026-03-27
2 Stanford University CA4:11.074:18.098 2026-03-27
3 University of Georgia GA4:08.254:18.0911 2026-03-27
4 University of Wisconsin WI4:13.374:19.389 2026-03-27
5 North Carolina State University NC4:09.444:19.5216 2026-03-27
6 University of Michigan MI4:12.544:19.7518 2026-03-27
7 University of Texas TX4:04.454:19.9418 2026-03-27
8 Indiana University IN4:07.954:20.2421 2026-03-27
9 Southern Methodist University TX4:15.464:20.5911 2026-03-06
10 Louisiana State University LA4:08.554:20.659 2026-02-20
11 Ohio State University OH4:11.524:20.7916 2026-03-27
12 University of Tennessee TN4:11.864:20.946 2026-03-27
13 University of Alabama AL4:10.454:21.416 2026-03-27
14 University of North Carolina NC4:17.674:23.147 2026-02-18
15 University of Utah UT4:13.484:23.7116 2026-03-27
16 Princeton University NJ4:14.174:23.8317 2026-03-27
17 University of Wyoming WY4:16.204:23.949 2026-03-27
18 Pennsylvania State University PA4:18.504:24.087 2026-02-27
19 University of Southern California CA4:10.164:24.1912 2026-03-27
20 University of Arizona AZ4:17.614:24.2210 2026-02-25
21 Duke University NC4:21.294:24.525 2026-03-12
22 Georgia Institute of Technology GA4:19.244:24.7510 2026-02-18
23 Auburn University AL4:17.264:25.0114 2026-02-20
24 University of Kentucky KY4:10.274:25.2213 2026-03-27
25 University of Notre Dame IN4:15.924:25.538 2026-02-18
26 University of Virginia VA4:13.434:25.8815 2026-02-18
27 University of South Carolina SC4:11.884:26.7210 2026-03-27
28 Texas A & M University TX4:19.064:27.1711 2026-02-20
29 University of Nevada-Las Vegas NV4:22.574:27.2510 2026-02-26
30 Drexel University PA4:24.194:27.6910 2026-03-12
31 West Virginia University WV4:22.954:27.9911 2026-02-25
32 Virginia Tech VA4:16.094:28.0914 2026-02-27
33 University of Minnesota MN4:14.334:28.1113 2026-03-08
34 Texas Christian University TX4:23.084:28.1912 2026-03-07
35 University of California-San Diego CA4:20.984:28.257 2026-02-12
36 University of Denver CO4:21.634:28.519 2026-03-12
37 Harvard University MA4:12.034:28.7113 2026-03-27
38 Missouri State University MO4:19.724:28.717 2026-02-25
39 Northwestern University IL4:13.284:28.7110 2026-02-27
40 Binghamton University NY4:22.744:29.907 2026-02-19
41 University of Delaware DE4:21.694:29.9112 2026-02-18
42 Georgetown University DC4:25.934:30.208 2026-02-20
43 Univ of North Carolina Wilmington NC4:19.024:30.2613 2026-02-26
44 Florida Atlantic University FL4:20.724:30.4111 2026-03-12
45 University of Cincinnati OH4:22.084:30.5113 2026-02-25
46 Purdue University IN4:14.854:30.6513 2026-03-27
47 Florida State University FL4:20.804:31.2010 2026-02-28
48 U.S. Military Academy NY4:20.254:31.7110 2026-02-19
49 University of Pennsylvania PA4:18.924:31.8416 2026-02-27
50 Davidson College NC4:16.154:31.9513 2026-03-27
51 University of Missouri MO4:23.964:32.5611 2026-02-20
52 Cornell University NY4:19.574:32.7015 2026-02-26
53 St Bonaventure University NY4:26.654:33.6713 2026-02-19
54 Seton Hall University NJ4:24.094:33.819 2026-02-19
55 Boston University MA4:22.924:34.208 2026-02-19
56 Southern Illinois University IL4:22.744:34.229 2026-02-25
57 Queens University of Charlotte NC4:24.974:34.2713 2026-03-12
58 Bucknell University PA4:27.104:34.3512 2026-02-27
59 University of Illinois at Chicago IL4:25.824:34.408 2026-03-12
60 Lehigh University PA4:27.054:34.489 2026-02-27
61 Villanova University PA4:29.794:34.5012 2026-02-19
62 College of William & Mary VA4:24.104:34.5411 2026-02-26
63 George Washington University DC4:22.304:34.6210 2026-03-12
64 Long Island University NY4:24.754:35.243 2026-02-18
65 George Mason University VA4:22.894:35.8512 2026-02-19
66 Dartmouth College NH4:28.014:35.8811 2026-02-26
67 Xavier University OH4:25.884:35.9511 2026-02-19
68 Brigham Young University UT4:17.044:35.9912 2026-03-27
69 University of the Pacific CA4:30.444:36.3511 2026-03-12
70 Yale University CT4:07.684:36.6715 2026-03-27
71 Old Dominion University VA4:25.394:37.0312 2026-03-12
72 Northern Kentucky University KY4:31.344:37.363 2026-02-19
73 Cleveland State University OH4:27.964:37.5717 2026-02-19
74 Niagara University NY4:29.384:38.3010 2026-03-12
75 University of the Incarnate Word TX4:31.324:38.314 2026-02-26
76 New Jersey Institute of Technology NJ4:21.994:38.4917 2026-03-12
77 Fairfield University CT4:26.254:39.219 2026-02-27
78 Bellarmine University KY4:29.654:39.2310 2026-02-18
79 Marist College NY4:25.464:39.2711 2026-03-12
80 Cal State - Bakersfield CA4:23.474:39.5612 2026-02-12

Same division, other events

NCAA Division I Men's standards for every event.

Same event, other divisions

Compare the Men's 500 Free bar across NCAA / NAIA / JUCO.

What level is your time?

Enter your own 500 Free time and age to see exactly where you land — and which schools you could compete with.

Check My Time See who a median time reaches