NCAA Division I recruiting standards

NCAA Division I Men's 50 Free Recruiting Times

Real SCY time standards for the Men's 50 Free across NCAA Division I swimmers, plus the 80 programs at this level and where your time fits.

50 Free time standards (NCAA Division I).

From 150,636 men's NCAA Division I swimmers' best SCY times. Lower = faster.

Recruitable
18.06

Fastest / national level

The top of NCAA Division I in this event — high-major recruiting tier.

Competitive
21.73

Top-25% band

A strong, clearly-recruitable time for NCAA Division I programs.

Roster level
23.06

Median (typical)

The middle of NCAA Division I rosters; p75 25.58, p90 30.02.

NCAA Division I programs ranked by 50 Free.

By team median for this event (each swimmer's best, last 4 years). Click a school for full roster, cost and admissions.

#SchoolStateTeam fastestTeam medianSwimmersLast raced
1 University of Tennessee TN18.1919.9916 2026-03-27
2 University of Alabama AL18.7320.0219 2026-03-27
3 Indiana University IN18.8720.0527 2026-03-27
4 University of Texas TX18.4820.0829 2026-03-28
5 University of Arizona AZ18.9620.1826 2026-03-26
6 University of North Carolina NC19.0420.2116 2026-03-26
7 Harvard University MA19.2120.2815 2026-02-26
8 Texas A & M University TX18.6720.2825 2026-03-26
9 Stanford University CA18.8320.3017 2026-03-26
10 University of Virginia VA18.9220.3024 2026-03-27
11 North Carolina State University NC18.4720.3223 2026-03-27
12 Florida State University FL18.8220.4020 2026-03-26
13 University of California-Berkeley CA18.7820.4137 2026-03-27
14 Auburn University AL19.0920.4223 2026-03-26
15 Ohio State University OH18.6820.4429 2026-03-27
16 University of Georgia GA19.2320.4618 2026-03-26
17 Northwestern University IL19.2220.4717 2026-03-26
18 Virginia Tech VA18.6220.5025 2026-03-27
19 University of Nevada-Las Vegas NV19.0220.5116 2026-03-27
20 University of South Carolina SC19.7920.5215 2026-02-28
21 University of Missouri MO18.7420.5523 2026-03-27
22 University of Kentucky KY18.9020.5927 2026-03-26
23 Pennsylvania State University PA19.5520.6217 2026-02-28
24 Louisiana State University LA18.5720.6421 2026-03-26
25 Queens University of Charlotte NC19.5920.6426 2026-03-12
26 University of Michigan MI18.6620.6628 2026-03-27
27 University of Notre Dame IN18.4320.6616 2026-03-26
28 University of Southern California CA19.1620.6823 2026-02-27
29 Univ of North Carolina Wilmington NC19.6120.6918 2026-02-28
30 University of Wyoming WY19.4020.7017 2026-02-26
31 Southern Illinois University IL19.7520.7018 2026-02-26
32 University of California-San Diego CA19.7820.7118 2026-02-12
33 University of Wisconsin WI18.7520.7421 2026-03-26
34 Brigham Young University UT19.3720.7526 2026-02-27
35 Yale University CT18.8220.7726 2026-03-27
36 University of Utah UT19.8920.7920 2026-02-27
37 Drexel University PA19.5320.8120 2026-03-12
38 Georgia Institute of Technology GA19.4220.8320 2026-02-21
39 Southern Methodist University TX19.2920.8327 2026-03-07
40 Texas Christian University TX19.3120.9021 2026-02-28
41 Purdue University IN19.0820.9029 2026-03-26
42 University of Delaware DE19.4320.9517 2026-02-19
43 George Washington University DC19.4020.9922 2026-03-27
44 Cornell University NY19.4521.0425 2026-02-28
45 George Mason University VA19.8621.0823 2026-02-21
46 La Salle University PA19.1821.1116 2026-03-27
47 Duke University NC19.9321.1218 2026-03-14
48 University of Minnesota MN19.4321.1220 2026-02-27
49 University of Denver CO19.6421.1220 2026-03-12
50 Long Island University NY20.3221.1413 2026-02-19
51 Seattle University WA19.8821.1918 2026-03-13
52 College of William & Mary VA19.6121.2417 2026-02-27
53 University of Cincinnati OH19.9821.2520 2026-02-27
54 Princeton University NJ19.1021.2523 2026-03-27
55 Boston University MA20.0421.2823 2026-02-20
56 U.S. Military Academy NY19.4121.3030 2026-02-21
57 University of Pennsylvania PA19.7921.3021 2026-02-28
58 Cleveland State University OH20.0421.3225 2026-02-20
59 Monmouth University NJ20.3521.3815 2026-02-27
60 Binghamton University NY20.4021.3919 2026-02-21
61 Towson University MD19.8921.4325 2026-03-12
62 Cal State - Bakersfield CA19.2721.4418 2026-02-14
63 Dartmouth College NH19.6521.4920 2026-02-26
64 Univ of Wisconsin-Green Bay WI19.9221.5521 2026-02-21
65 Howard University DC20.1721.5821 2026-03-14
66 Bucknell University PA20.1421.5925 2026-02-28
67 Univ of Wisconsin-Milwaukee WI19.6121.6125 2026-02-20
68 Fairfield University CT20.6021.6423 2026-03-01
69 Missouri State University MO19.7121.6616 2026-02-28
70 Northern Kentucky University KY20.2721.6813 2026-02-21
71 University of Nebraska at Omaha NE20.1321.7029 2026-02-21
72 Colgate University NY20.4821.7021 2026-02-20
73 Niagara University NY20.4721.7122 2026-03-12
74 Lehigh University PA20.3521.7225 2026-03-01
75 University of the Pacific CA20.2121.7221 2026-03-12
76 University of Evansville IN20.7721.7724 2026-02-28
77 Florida Atlantic University FL19.4321.7723 2026-03-27
78 St Bonaventure University NY19.7121.7823 2026-02-21
79 Fordham University NY19.9021.7925 2026-02-21
80 University of Massachusetts MA20.1721.8224 2026-02-26

Same division, other events

NCAA Division I Men's standards for every event.

Same event, other divisions

Compare the Men's 50 Free bar across NCAA / NAIA / JUCO.

What level is your time?

Enter your own 50 Free time and age to see exactly where you land — and which schools you could compete with.

Check My Time See who a median time reaches