NCAA Division I recruiting standards
NCAA Division I Men's 100 Back Recruiting Times
Real SCY time standards for the Men's 100 Back across NCAA Division I swimmers, plus the 80 programs at this level and where your time fits.
100 Back time standards (NCAA Division I).
From 91,250 men's NCAA Division I swimmers' best SCY times. Lower = faster.
Recruitable
42.61
Fastest / national level
The top of NCAA Division I in this event — high-major recruiting tier.
Competitive
51.81
Top-25% band
A strong, clearly-recruitable time for NCAA Division I programs.
Roster level
55.52
Median (typical)
The middle of NCAA Division I rosters; p75 1:02.38, p90 1:12.19.
NCAA Division I programs ranked by 100 Back.
By team median for this event (each swimmer's best, last 4 years). Click a school for full roster, cost and admissions.
| # | School | State | Team fastest | Team median | Swimmers | Last raced |
|---|---|---|---|---|---|---|
| 1 | North Carolina State University | NC | 44.45 | 46.32 | 15 | 2026-03-27 |
| 2 | University of Southern California | CA | 45.08 | 46.59 | 9 | 2026-03-27 |
| 3 | Stanford University | CA | 45.40 | 46.79 | 9 | 2026-03-27 |
| 4 | Northwestern University | IL | 44.55 | 46.91 | 8 | 2026-03-27 |
| 5 | University of Georgia | GA | 43.41 | 46.92 | 10 | 2026-03-27 |
| 6 | University of Tennessee | TN | 44.39 | 46.96 | 7 | 2026-03-27 |
| 7 | Indiana University | IN | 43.84 | 47.06 | 15 | 2026-03-27 |
| 8 | University of North Carolina | NC | 46.48 | 47.14 | 9 | 2026-03-05 |
| 9 | University of Wisconsin | WI | 45.36 | 47.20 | 10 | 2026-03-27 |
| 10 | University of Arizona | AZ | 44.79 | 47.27 | 11 | 2026-03-27 |
| 11 | University of Texas | TX | 42.61 | 47.30 | 16 | 2026-03-27 |
| 12 | University of Alabama | AL | 44.98 | 47.59 | 8 | 2026-03-27 |
| 13 | University of Minnesota | MN | 46.25 | 47.78 | 9 | 2026-03-08 |
| 14 | University of Virginia | VA | 45.05 | 47.78 | 17 | 2026-03-27 |
| 15 | Virginia Tech | VA | 45.47 | 47.83 | 11 | 2026-03-27 |
| 16 | University of Notre Dame | IN | 44.07 | 48.16 | 9 | 2026-03-27 |
| 17 | Southern Methodist University | TX | 45.73 | 48.16 | 12 | 2026-03-27 |
| 18 | University of South Carolina | SC | 46.59 | 48.17 | 5 | 2026-03-01 |
| 19 | Duke University | NC | 47.52 | 48.34 | 7 | 2026-03-13 |
| 20 | Auburn University | AL | 45.22 | 48.34 | 16 | 2026-03-27 |
| 21 | University of Kentucky | KY | 44.56 | 48.37 | 10 | 2026-03-27 |
| 22 | Florida State University | FL | 44.43 | 48.38 | 9 | 2026-03-27 |
| 23 | Ohio State University | OH | 45.28 | 48.41 | 20 | 2026-03-27 |
| 24 | University of Cincinnati | OH | 46.24 | 48.45 | 11 | 2026-02-27 |
| 25 | Brigham Young University | UT | 45.24 | 48.50 | 16 | 2026-02-27 |
| 26 | Harvard University | MA | 45.90 | 48.54 | 10 | 2026-03-27 |
| 27 | University of Missouri | MO | 45.76 | 48.57 | 12 | 2026-03-27 |
| 28 | Texas A & M University | TX | 45.98 | 48.64 | 17 | 2026-02-19 |
| 29 | University of California-San Diego | CA | 47.03 | 48.71 | 7 | 2026-02-13 |
| 30 | University of Nevada-Las Vegas | NV | 46.32 | 48.78 | 7 | 2026-02-27 |
| 31 | University of Michigan | MI | 43.98 | 48.80 | 10 | 2026-03-27 |
| 32 | Georgia Institute of Technology | GA | 46.59 | 48.81 | 13 | 2026-02-20 |
| 33 | Cornell University | NY | 45.29 | 48.86 | 12 | 2026-03-27 |
| 34 | University of Utah | UT | 46.13 | 48.88 | 16 | 2026-02-27 |
| 35 | Yale University | CT | 46.11 | 48.89 | 18 | 2026-02-27 |
| 36 | Texas Christian University | TX | 46.48 | 49.03 | 8 | 2026-02-27 |
| 37 | Missouri State University | MO | 47.73 | 49.06 | 9 | 2026-02-27 |
| 38 | Queens University of Charlotte | NC | 46.38 | 49.11 | 8 | 2026-03-13 |
| 39 | Southern Illinois University | IL | 44.67 | 49.14 | 7 | 2026-02-27 |
| 40 | Princeton University | NJ | 46.72 | 49.14 | 10 | 2026-02-27 |
| 41 | Pennsylvania State University | PA | 44.74 | 49.20 | 6 | 2026-03-27 |
| 42 | Louisiana State University | LA | 45.22 | 49.23 | 8 | 2026-02-28 |
| 43 | Drexel University | PA | 46.83 | 49.33 | 7 | 2026-03-13 |
| 44 | West Virginia University | WV | 46.44 | 49.45 | 8 | 2026-02-27 |
| 45 | College of William & Mary | VA | 47.70 | 49.50 | 7 | 2026-02-27 |
| 46 | Florida Atlantic University | FL | 48.03 | 49.52 | 8 | 2026-03-13 |
| 47 | University of Wyoming | WY | 47.05 | 49.55 | 13 | 2026-02-27 |
| 48 | Purdue University | IN | 45.38 | 49.67 | 17 | 2026-03-07 |
| 49 | George Washington University | DC | 45.99 | 49.80 | 9 | 2026-03-27 |
| 50 | Boston University | MA | 48.03 | 49.84 | 11 | 2026-02-20 |
| 51 | Univ of North Carolina Wilmington | NC | 46.30 | 49.87 | 9 | 2026-02-27 |
| 52 | Dartmouth College | NH | 46.24 | 49.89 | 14 | 2026-02-27 |
| 53 | University of California-Berkeley | CA | 43.94 | 49.98 | 25 | 2026-03-27 |
| 54 | University of Denver | CO | 48.09 | 50.03 | 8 | 2026-03-13 |
| 55 | Seton Hall University | NJ | 48.26 | 50.05 | 10 | 2026-02-20 |
| 56 | University of Delaware | DE | 46.00 | 50.05 | 10 | 2026-03-27 |
| 57 | University of Pennsylvania | PA | 47.85 | 50.16 | 14 | 2026-02-27 |
| 58 | U.S. Military Academy | NY | 43.84 | 50.30 | 16 | 2026-03-27 |
| 59 | University of the Incarnate Word | TX | 48.57 | 50.33 | 7 | 2026-02-27 |
| 60 | Towson University | MD | 47.23 | 50.34 | 15 | 2026-03-12 |
| 61 | University of the Pacific | CA | 48.85 | 50.39 | 9 | 2026-03-13 |
| 62 | Georgetown University | DC | 48.86 | 50.65 | 11 | 2026-02-20 |
| 63 | Lehigh University | PA | 48.55 | 50.66 | 10 | 2026-02-28 |
| 64 | Niagara University | NY | 47.51 | 50.69 | 12 | 2026-03-13 |
| 65 | University of South Dakota | SD | 45.21 | 50.75 | 14 | 2026-03-27 |
| 66 | Fordham University | NY | 47.24 | 50.80 | 12 | 2026-02-20 |
| 67 | St Bonaventure University | NY | 48.13 | 50.81 | 7 | 2026-02-20 |
| 68 | Seattle University | WA | 46.41 | 50.91 | 8 | 2026-03-13 |
| 69 | Bellarmine University | KY | 48.88 | 51.09 | 7 | 2026-02-20 |
| 70 | Howard University | DC | 49.15 | 51.15 | 7 | 2026-03-13 |
| 71 | Cal State - Bakersfield | CA | 48.10 | 51.17 | 5 | 2026-02-13 |
| 72 | Fairfield University | CT | 48.11 | 51.22 | 10 | 2026-02-28 |
| 73 | Villanova University | PA | 48.25 | 51.28 | 8 | 2026-02-20 |
| 74 | Davidson College | NC | 48.05 | 51.31 | 9 | 2026-02-20 |
| 75 | Univ of Wisconsin-Green Bay | WI | 48.36 | 51.54 | 8 | 2026-02-20 |
| 76 | University of Illinois at Chicago | IL | 49.53 | 51.64 | 7 | 2026-03-12 |
| 77 | La Salle University | PA | 48.10 | 51.80 | 8 | 2026-02-20 |
| 78 | Bucknell University | PA | 48.74 | 51.84 | 16 | 2026-02-28 |
| 79 | University of St Thomas | MN | 48.34 | 51.95 | 10 | 2026-03-13 |
| 80 | Binghamton University | NY | 48.37 | 51.96 | 14 | 2026-02-20 |
Same division, other events
NCAA Division I Men's standards for every event.
Same event, other divisions
Compare the Men's 100 Back bar across NCAA / NAIA / JUCO.
What level is your time?
Enter your own 100 Back time and age to see exactly where you land — and which schools you could compete with.
Check My Time See who a median time reaches