NCAA Division I Men's 100 Breast Recruiting Times
Real SCY time standards for the Men's 100 Breast across NCAA Division I swimmers, plus the 80 programs at this level and where your time fits.
100 Breast time standards (NCAA Division I).
From 70,954 men's NCAA Division I swimmers' best SCY times. Lower = faster.
Fastest / national level
The top of NCAA Division I in this event — high-major recruiting tier.
Top-25% band
A strong, clearly-recruitable time for NCAA Division I programs.
Median (typical)
The middle of NCAA Division I rosters; p75 1:10.70, p90 1:23.37.
NCAA Division I programs ranked by 100 Breast.
By team median for this event (each swimmer's best, last 4 years). Click a school for full roster, cost and admissions.
| # | School | State | Team fastest | Team median | Swimmers | Last raced |
|---|---|---|---|---|---|---|
| 1 | University of Texas | TX | 49.71 | 52.28 | 9 | 2026-03-26 |
| 2 | University of Wisconsin | WI | 51.45 | 52.39 | 6 | 2026-03-26 |
| 3 | Indiana University | IN | 50.58 | 52.51 | 10 | 2026-03-26 |
| 4 | University of North Carolina | NC | 51.44 | 52.67 | 7 | 2026-03-26 |
| 5 | University of Virginia | VA | 52.70 | 52.97 | 7 | 2026-02-28 |
| 6 | Stanford University | CA | 51.28 | 53.11 | 8 | 2026-03-26 |
| 7 | Florida State University | FL | 51.68 | 53.26 | 7 | 2026-02-28 |
| 8 | University of Alabama | AL | 51.37 | 53.38 | 10 | 2026-02-21 |
| 9 | University of Missouri | MO | 52.37 | 53.46 | 9 | 2026-02-18 |
| 10 | Northwestern University | IL | 51.83 | 53.52 | 8 | 2026-02-26 |
| 11 | University of Michigan | MI | 50.47 | 53.52 | 9 | 2026-03-26 |
| 12 | University of Tennessee | TN | 51.17 | 53.53 | 6 | 2026-03-26 |
| 13 | University of Kentucky | KY | 51.35 | 53.70 | 12 | 2026-03-26 |
| 14 | Texas A & M University | TX | 51.56 | 53.73 | 9 | 2026-03-26 |
| 15 | Georgia Institute of Technology | GA | 51.53 | 53.86 | 8 | 2026-02-28 |
| 16 | University of Notre Dame | IN | 51.77 | 53.97 | 3 | 2026-02-20 |
| 17 | Texas Christian University | TX | 51.70 | 54.05 | 10 | 2026-03-07 |
| 18 | Brigham Young University | UT | 52.03 | 54.12 | 10 | 2026-02-27 |
| 19 | University of Arizona | AZ | 52.17 | 54.15 | 7 | 2026-02-27 |
| 20 | Louisiana State University | LA | 51.13 | 54.15 | 7 | 2026-03-26 |
| 21 | University of Southern California | CA | 51.53 | 54.16 | 8 | 2026-03-06 |
| 22 | Southern Methodist University | TX | 51.96 | 54.17 | 11 | 2026-03-06 |
| 23 | University of Nevada-Las Vegas | NV | 53.40 | 54.24 | 6 | 2026-02-27 |
| 24 | Auburn University | AL | 51.10 | 54.27 | 9 | 2026-03-26 |
| 25 | North Carolina State University | NC | 52.13 | 54.27 | 9 | 2026-02-27 |
| 26 | Virginia Tech | VA | 51.29 | 54.29 | 8 | 2026-03-26 |
| 27 | University of Pennsylvania | PA | 51.18 | 54.33 | 10 | 2026-03-26 |
| 28 | Yale University | CT | 51.99 | 54.36 | 10 | 2026-02-27 |
| 29 | University of Cincinnati | OH | 52.87 | 54.38 | 11 | 2026-02-27 |
| 30 | Pennsylvania State University | PA | 50.88 | 54.39 | 6 | 2026-03-26 |
| 31 | University of Georgia | GA | 51.20 | 54.55 | 7 | 2026-03-26 |
| 32 | Duke University | NC | 52.64 | 54.60 | 6 | 2026-03-13 |
| 33 | University of Minnesota | MN | 52.44 | 54.61 | 10 | 2026-03-08 |
| 34 | U.S. Military Academy | NY | 50.76 | 54.70 | 8 | 2026-03-26 |
| 35 | Univ of North Carolina Wilmington | NC | 53.19 | 54.77 | 7 | 2026-02-27 |
| 36 | Missouri State University | MO | 52.15 | 54.87 | 7 | 2026-03-26 |
| 37 | University of the Pacific | CA | 53.36 | 54.96 | 9 | 2026-03-13 |
| 38 | University of South Carolina | SC | 51.69 | 55.04 | 5 | 2026-02-28 |
| 39 | Queens University of Charlotte | NC | 52.63 | 55.13 | 10 | 2026-03-13 |
| 40 | University of California-San Diego | CA | 54.09 | 55.13 | 8 | 2026-02-13 |
| 41 | Seattle University | WA | 54.83 | 55.17 | 6 | 2026-03-13 |
| 42 | University of Delaware | DE | 50.49 | 55.21 | 8 | 2026-03-26 |
| 43 | Cleveland State University | OH | 53.36 | 55.25 | 11 | 2026-02-20 |
| 44 | Cornell University | NY | 52.13 | 55.28 | 11 | 2026-02-27 |
| 45 | University of Utah | UT | 53.23 | 55.29 | 9 | 2026-02-28 |
| 46 | College of William & Mary | VA | 52.90 | 55.30 | 7 | 2026-02-27 |
| 47 | Towson University | MD | 52.12 | 55.32 | 9 | 2026-03-26 |
| 48 | Princeton University | NJ | 52.89 | 55.35 | 13 | 2026-02-27 |
| 49 | Binghamton University | NY | 53.99 | 55.37 | 9 | 2026-02-20 |
| 50 | Purdue University | IN | 52.35 | 55.46 | 13 | 2026-03-07 |
| 51 | Seton Hall University | NJ | 54.76 | 55.50 | 7 | 2026-02-20 |
| 52 | University of Wyoming | WY | 53.45 | 55.62 | 6 | 2026-02-27 |
| 53 | Ohio State University | OH | 52.10 | 55.70 | 12 | 2026-03-13 |
| 54 | Harvard University | MA | 53.16 | 55.72 | 7 | 2026-02-27 |
| 55 | Boston University | MA | 54.57 | 55.86 | 7 | 2026-02-20 |
| 56 | West Virginia University | WV | 53.71 | 55.94 | 12 | 2026-02-27 |
| 57 | George Washington University | DC | 53.06 | 56.23 | 11 | 2026-03-13 |
| 58 | Villanova University | PA | 55.00 | 56.31 | 8 | 2026-02-20 |
| 59 | Florida Atlantic University | FL | 52.97 | 56.33 | 11 | 2026-03-13 |
| 60 | Univ of Wisconsin-Milwaukee | WI | 53.89 | 56.38 | 12 | 2026-02-20 |
| 61 | University of Denver | CO | 52.61 | 56.67 | 8 | 2026-03-13 |
| 62 | Georgetown University | DC | 53.49 | 56.69 | 9 | 2026-02-20 |
| 63 | Monmouth University | NJ | 55.09 | 56.71 | 6 | 2026-02-27 |
| 64 | Drexel University | PA | 52.94 | 56.73 | 10 | 2026-03-13 |
| 65 | St Bonaventure University | NY | 54.84 | 56.74 | 7 | 2026-02-20 |
| 66 | George Mason University | VA | 53.74 | 56.77 | 11 | 2026-02-21 |
| 67 | University of St Thomas | MN | 54.51 | 56.78 | 11 | 2026-03-13 |
| 68 | University of Maryland- Baltimore Cty | MD | 54.42 | 56.80 | 11 | 2026-03-13 |
| 69 | La Salle University | PA | 52.72 | 56.98 | 9 | 2026-02-20 |
| 70 | Fairfield University | CT | 54.11 | 57.04 | 11 | 2026-02-28 |
| 71 | Bucknell University | PA | 54.11 | 57.05 | 10 | 2026-02-28 |
| 72 | Fordham University | NY | 54.51 | 57.05 | 11 | 2026-02-20 |
| 73 | University of Evansville | IN | 54.85 | 57.06 | 8 | 2026-02-27 |
| 74 | University of Illinois at Chicago | IL | 55.77 | 57.07 | 7 | 2026-03-14 |
| 75 | Dartmouth College | NH | 54.74 | 57.14 | 10 | 2026-02-27 |
| 76 | Cal State - Bakersfield | CA | 54.48 | 57.60 | 8 | 2026-02-13 |
| 77 | Rider University | NJ | 53.61 | 57.61 | 7 | 2026-02-13 |
| 78 | Rider University (2023-24) | NJ | 53.61 | 57.61 | 7 | 2026-02-13 |
| 79 | Lehigh University | PA | 54.60 | 57.88 | 12 | 2026-02-28 |
| 80 | Marist College | NY | 54.52 | 57.94 | 8 | 2026-03-13 |
Same division, other events
NCAA Division I Men's standards for every event.
Same event, other divisions
Compare the Men's 100 Breast bar across NCAA / NAIA / JUCO.
What level is your time?
Enter your own 100 Breast time and age to see exactly where you land — and which schools you could compete with.
Check My Time See who a median time reaches