NCAA Division III Men's 100 Breast Recruiting Times
Real SCY time standards for the Men's 100 Breast across NCAA Division III swimmers, plus the 80 programs at this level and where your time fits.
100 Breast time standards (NCAA Division III).
From 70,598 men's NCAA Division III swimmers' best SCY times. Lower = faster.
Fastest / national level
The top of NCAA Division III in this event — high-major recruiting tier.
Top-25% band
A strong, clearly-recruitable time for NCAA Division III programs.
Median (typical)
The middle of NCAA Division III rosters; p75 1:14.97, p90 1:27.01.
NCAA Division III programs ranked by 100 Breast.
By team median for this event (each swimmer's best, last 4 years). Click a school for full roster, cost and admissions.
| # | School | State | Team fastest | Team median | Swimmers | Last raced |
|---|---|---|---|---|---|---|
| 1 | New York University | NY | 54.23 | 56.01 | 17 | 2026-03-20 |
| 2 | Rhodes College | TN | 54.28 | 56.53 | 6 | 2026-03-20 |
| 3 | Gettysburg College | PA | 56.27 | 56.81 | 7 | 2026-02-21 |
| 4 | Emory University | GA | 52.61 | 56.82 | 15 | 2026-03-20 |
| 5 | Carnegie Mellon University | PA | 54.27 | 56.95 | 20 | 2026-03-20 |
| 6 | University of Chicago | IL | 53.45 | 57.13 | 12 | 2026-03-20 |
| 7 | Amherst College | MA | 54.06 | 57.66 | 9 | 2026-03-20 |
| 8 | Washington University in St Louis | MO | 54.82 | 57.80 | 15 | 2026-02-21 |
| 9 | SUNY College at Geneseo | NY | 54.15 | 57.98 | 11 | 2026-03-20 |
| 10 | Tufts University | MA | 55.45 | 58.05 | 12 | 2026-03-20 |
| 11 | Colby College (Men's team) | ME | 56.46 | 58.20 | 8 | 2026-02-21 |
| 12 | Colby College | ME | 56.46 | 58.20 | 8 | 2026-02-21 |
| 13 | U.S. Coast Guard Academy | CT | 55.57 | 58.22 | 14 | 2026-02-21 |
| 14 | Calvin College | MI | 54.90 | 58.28 | 17 | 2026-03-20 |
| 15 | Calvin College (2024) | MI | 54.90 | 58.28 | 17 | 2026-03-20 |
| 16 | Claremont-Mudd-Scripps (CMS) joint team | CA | 53.90 | 58.42 | 8 | 2026-02-20 |
| 17 | Swarthmore College | PA | 56.01 | 58.44 | 8 | 2026-02-21 |
| 18 | Massachusetts Institute of Technology | MA | 54.36 | 58.45 | 15 | 2026-03-20 |
| 19 | Rowan University | NJ | 55.96 | 58.56 | 11 | 2026-02-14 |
| 20 | Washington & Lee University | VA | 54.91 | 58.60 | 11 | 2026-02-22 |
| 21 | Williams College | MA | 53.33 | 58.83 | 13 | 2026-03-20 |
| 22 | Pomona-Pitzer joint team | CA | 54.29 | 58.97 | 13 | 2026-02-20 |
| 23 | Babson College | MA | 54.62 | 59.10 | 13 | 2026-02-22 |
| 24 | Ithaca College | NY | 56.06 | 59.13 | 11 | 2026-02-20 |
| 25 | Kenyon College | OH | 54.31 | 59.28 | 25 | 2026-03-20 |
| 26 | John Carroll University | OH | 54.25 | 59.44 | 12 | 2026-03-20 |
| 27 | Middlebury College | VT | 55.17 | 59.53 | 16 | 2026-02-21 |
| 28 | University of Mary Washington | VA | 55.16 | 59.55 | 10 | 2026-02-22 |
| 29 | California Lutheran University | CA | 55.17 | 59.58 | 6 | 2026-02-20 |
| 30 | Univ of Wisconsin-La Crosse | WI | 54.57 | 59.74 | 12 | 2026-03-20 |
| 31 | Case Western Reserve University | OH | 55.72 | 59.83 | 9 | 2026-02-21 |
| 32 | Trinity University | TX | 54.51 | 59.94 | 12 | 2026-02-14 |
| 33 | Bridgewater College | VA | 53.01 | 59.97 | 9 | 2026-03-20 |
| 34 | Colorado College | CO | 54.71 | 1:00.05 | 8 | 2026-02-13 |
| 35 | Colorado College (Men's Team) | CO | 54.71 | 1:00.05 | 8 | 2026-02-13 |
| 36 | Univ of Wisconsin- Eau Claire | WI | 54.96 | 1:00.12 | 12 | 2026-02-20 |
| 37 | Springfield College | MA | 54.58 | 1:00.44 | 8 | 2026-02-22 |
| 38 | Roger Williams University | RI | 56.92 | 1:00.47 | 13 | 2026-02-14 |
| 39 | Ohio Northern University | OH | 55.63 | 1:00.55 | 18 | 2026-02-20 |
| 40 | Alfred University | NY | 57.50 | 1:00.55 | 9 | 2026-02-20 |
| 41 | Hope College | MI | 54.45 | 1:00.63 | 19 | 2026-03-20 |
| 42 | Franklin & Marshall College | PA | 56.50 | 1:00.75 | 9 | 2026-02-21 |
| 43 | Bates College | ME | 51.82 | 1:00.84 | 12 | 2026-03-20 |
| 44 | Dickinson College | PA | 58.66 | 1:00.92 | 6 | 2026-02-21 |
| 45 | Montclair State University | NJ | 56.95 | 1:00.92 | 7 | 2026-02-14 |
| 46 | College of New Jersey | NJ | 54.67 | 1:00.93 | 18 | 2026-03-20 |
| 47 | Wesleyan University | CT | 55.24 | 1:00.95 | 9 | 2026-02-21 |
| 48 | California Institute of Technology | CA | 56.36 | 1:00.98 | 12 | 2026-02-20 |
| 49 | Bowdoin College | ME | 59.32 | 1:01.11 | 10 | 2026-02-21 |
| 50 | Catholic University | DC | 56.82 | 1:01.30 | 14 | 2026-02-21 |
| 51 | Hamilton College | NY | 55.90 | 1:01.34 | 13 | 2026-02-21 |
| 52 | University of Rochester | NY | 55.35 | 1:01.36 | 13 | 2026-02-13 |
| 53 | University of California-Santa Cruz | CA | 55.37 | 1:01.41 | 22 | 2026-02-13 |
| 54 | DePauw University | IN | 57.09 | 1:01.47 | 12 | 2026-02-13 |
| 55 | University of Saint Joseph | CT | 59.26 | 1:01.69 | 3 | 2026-02-06 |
| 56 | Southwestern University | TX | 57.10 | 1:01.70 | 9 | 2026-02-13 |
| 57 | Wheaton College | IL | 57.60 | 1:01.73 | 13 | 2026-02-20 |
| 58 | University of Puget Sound | WA | 55.29 | 1:01.73 | 13 | 2026-02-21 |
| 59 | St Mary's College of Maryland | MD | 57.77 | 1:01.74 | 13 | 2026-02-11 |
| 60 | Randolph-Macon College | VA | 56.68 | 1:02.06 | 11 | 2026-02-13 |
| 61 | University of Mount Union | OH | 57.00 | 1:02.11 | 14 | 2026-02-21 |
| 62 | Grinnell College | IA | 56.75 | 1:02.37 | 15 | 2026-02-21 |
| 63 | Asbury University | KY | 58.95 | 1:02.49 | 5 | 2026-02-13 |
| 64 | Pacific Lutheran University | WA | 57.04 | 1:02.54 | 9 | 2026-02-14 |
| 65 | Elizabethtown College | PA | 58.90 | 1:02.61 | 6 | 2026-02-14 |
| 66 | Gordon College | MA | 59.55 | 1:02.62 | 4 | 2026-02-14 |
| 67 | George Fox University | OR | 59.31 | 1:02.66 | 10 | 2026-02-14 |
| 68 | Ohio Wesleyan University | OH | 59.07 | 1:02.81 | 9 | 2026-02-21 |
| 69 | Skidmore College | NY | 59.53 | 1:02.91 | 8 | 2026-02-20 |
| 70 | Linfield College | OR | 56.99 | 1:02.91 | 8 | 2026-02-14 |
| 71 | Transylvania University | KY | 57.71 | 1:02.94 | 9 | 2026-02-13 |
| 72 | Transylvania University | KY | 57.71 | 1:02.94 | 9 | 2026-02-13 |
| 73 | University of Scranton | PA | 58.92 | 1:02.99 | 16 | 2026-02-14 |
| 74 | Marymount University | VA | 57.18 | 1:03.01 | 9 | 2026-02-11 |
| 75 | Nebraska Wesleyan University | NE | 55.51 | 1:03.14 | 8 | 2026-02-20 |
| 76 | Stevens Institute of Technology | NJ | 56.34 | 1:03.15 | 16 | 2026-02-14 |
| 77 | Wabash College | IN | 57.04 | 1:03.22 | 17 | 2026-02-22 |
| 78 | Wilmington College | OH | 58.35 | 1:03.24 | 9 | 2026-02-20 |
| 79 | Manchester University | IN | 57.42 | 1:03.33 | 10 | 2026-02-13 |
| 80 | St. Norbert College | WI | 59.12 | 1:03.48 | 8 | 2026-02-21 |
Same division, other events
NCAA Division III Men's standards for every event.
Same event, other divisions
Compare the Men's 100 Breast bar across NCAA / NAIA / JUCO.
What level is your time?
Enter your own 100 Breast time and age to see exactly where you land — and which schools you could compete with.
Check My Time See who a median time reaches