NCAA Division I recruiting standards

NCAA Division I Men's 200 Free Recruiting Times

Real SCY time standards for the Men's 200 Free across NCAA Division I swimmers, plus the 80 programs at this level and where your time fits.

200 Free time standards (NCAA Division I).

From 94,598 men's NCAA Division I swimmers' best SCY times. Lower = faster.

Recruitable
1:29.42

Fastest / national level

The top of NCAA Division I in this event — high-major recruiting tier.

Competitive
1:42.91

Top-25% band

A strong, clearly-recruitable time for NCAA Division I programs.

Roster level
1:47.93

Median (typical)

The middle of NCAA Division I rosters; p75 1:57.25, p90 2:12.59.

NCAA Division I programs ranked by 200 Free.

By team median for this event (each swimmer's best, last 4 years). Click a school for full roster, cost and admissions.

#SchoolStateTeam fastestTeam medianSwimmersLast raced
1 North Carolina State University NC1:30.831:34.7716 2026-03-26
2 Stanford University CA1:30.131:35.0316 2026-03-26
3 University of Texas TX1:29.421:35.1029 2026-03-26
4 Indiana University IN1:31.141:35.2019 2026-03-26
5 University of Alabama AL1:31.571:35.3311 2026-03-26
6 University of Georgia GA1:30.701:35.5617 2026-03-26
7 University of Tennessee TN1:29.791:35.7512 2026-03-26
8 Auburn University AL1:31.801:35.7719 2026-03-26
9 University of North Carolina NC1:33.691:36.0311 2026-03-06
10 Southern Methodist University TX1:31.941:36.3420 2026-03-26
11 University of Wisconsin WI1:31.851:36.3915 2026-03-26
12 Louisiana State University LA1:31.301:36.4416 2026-03-26
13 University of Utah UT1:33.601:36.4717 2026-03-26
14 University of Arizona AZ1:31.481:36.4820 2026-03-26
15 Florida State University FL1:31.181:36.5516 2026-03-26
16 University of California-Berkeley CA1:30.991:36.6426 2026-03-26
17 Ohio State University OH1:30.771:36.7322 2026-03-26
18 University of Virginia VA1:30.031:36.7822 2026-03-26
19 University of Notre Dame IN1:30.361:36.8914 2026-03-25
20 University of Southern California CA1:31.851:37.1216 2026-03-26
21 University of Michigan MI1:32.031:37.1323 2026-03-26
22 Princeton University NJ1:31.151:37.3519 2026-03-26
23 Virginia Tech VA1:31.491:37.4418 2026-03-26
24 Texas A & M University TX1:32.381:37.5621 2026-02-27
25 Texas Christian University TX1:35.421:37.7414 2026-02-26
26 Northwestern University IL1:33.131:37.8716 2026-03-26
27 University of Kentucky KY1:33.611:38.0117 2026-03-13
28 Harvard University MA1:33.971:38.0612 2026-02-27
29 University of Minnesota MN1:34.001:38.2015 2026-02-26
30 University of Pennsylvania PA1:34.951:38.3114 2026-02-28
31 University of South Carolina SC1:32.921:38.4716 2026-03-26
32 Pennsylvania State University PA1:35.061:38.5614 2026-02-28
33 University of Cincinnati OH1:35.411:38.5814 2026-02-26
34 Georgia Institute of Technology GA1:33.991:38.5911 2026-02-19
35 George Washington University DC1:33.251:38.6212 2026-03-13
36 Yale University CT1:31.861:38.7220 2026-03-25
37 University of Delaware DE1:35.351:38.7813 2026-02-20
38 Brigham Young University UT1:34.391:38.9917 2026-02-26
39 University of Missouri MO1:33.541:39.0021 2026-02-19
40 U.S. Military Academy NY1:34.681:39.0118 2026-02-20
41 University of California-San Diego CA1:35.471:39.3616 2026-02-13
42 University of Wyoming WY1:33.701:39.3917 2026-03-26
43 Seton Hall University NJ1:36.041:39.4411 2026-02-20
44 Duke University NC1:36.001:39.6916 2026-03-13
45 University of Nevada-Las Vegas NV1:34.211:39.7514 2026-02-27
46 University of Denver CO1:36.981:39.8017 2026-03-13
47 Towson University MD1:36.041:39.9419 2026-03-13
48 Drexel University PA1:35.741:40.0314 2026-03-13
49 Cornell University NY1:33.011:40.0417 2026-02-27
50 West Virginia University WV1:35.371:40.0720 2026-02-26
51 Florida Atlantic University FL1:32.421:40.0814 2026-03-26
52 Purdue University IN1:34.981:40.2423 2026-03-07
53 Long Island University NY1:37.871:40.258 2026-02-19
54 College of William & Mary VA1:35.031:40.3615 2026-02-27
55 Southern Illinois University IL1:34.911:40.3613 2026-02-27
56 University of the Pacific CA1:36.351:40.4011 2026-03-13
57 Georgetown University DC1:37.061:40.4114 2026-02-20
58 Boston University MA1:37.201:40.6014 2026-02-20
59 Univ of North Carolina Wilmington NC1:35.581:40.6620 2026-02-27
60 Queens University of Charlotte NC1:34.321:40.9218 2026-03-13
61 University of Illinois at Chicago IL1:37.951:40.9613 2026-03-13
62 Dartmouth College NH1:36.011:41.0614 2026-02-27
63 Niagara University NY1:39.531:41.1114 2026-03-13
64 St Bonaventure University NY1:38.961:41.2814 2026-02-20
65 Binghamton University NY1:35.901:41.3011 2026-02-20
66 Missouri State University MO1:34.991:41.3012 2026-02-27
67 University of Maryland- Baltimore Cty MD1:36.751:41.3814 2026-03-13
68 George Mason University VA1:33.741:41.5314 2026-02-20
69 Bucknell University PA1:37.891:41.5620 2026-02-28
70 Davidson College NC1:32.941:41.6015 2026-03-26
71 New Jersey Institute of Technology NJ1:36.881:41.6119 2026-02-20
72 Monmouth University NJ1:38.351:41.8010 2026-02-27
73 University of Massachusetts MA1:37.791:41.8117 2026-02-27
74 Fairfield University CT1:37.151:41.8716 2026-02-28
75 Lehigh University PA1:38.321:42.1417 2026-02-28
76 Xavier University OH1:36.651:42.3714 2026-02-20
77 University of the Incarnate Word TX1:37.061:42.5112 2026-02-27
78 Old Dominion University VA1:34.931:42.6518 2026-03-13
79 Rider University NJ1:39.301:42.818 2026-02-13
80 Rider University (2023-24) NJ1:39.301:42.818 2026-02-13

Same division, other events

NCAA Division I Men's standards for every event.

Same event, other divisions

Compare the Men's 200 Free bar across NCAA / NAIA / JUCO.

What level is your time?

Enter your own 200 Free time and age to see exactly where you land — and which schools you could compete with.

Check My Time See who a median time reaches