NCAA Division I recruiting standards

NCAA Division I Women's 50 Free Recruiting Times

Real SCY time standards for the Women's 50 Free across NCAA Division I swimmers, plus the 80 programs at this level and where your time fits.

50 Free time standards (NCAA Division I).

From 219,269 women's NCAA Division I swimmers' best SCY times. Lower = faster.

Recruitable
20.02

Fastest / national level

The top of NCAA Division I in this event — high-major recruiting tier.

Competitive
24.66

Top-25% band

A strong, clearly-recruitable time for NCAA Division I programs.

Roster level
25.77

Median (typical)

The middle of NCAA Division I rosters; p75 27.44, p90 30.78.

NCAA Division I programs ranked by 50 Free.

By team median for this event (each swimmer's best, last 4 years). Click a school for full roster, cost and admissions.

#SchoolStateTeam fastestTeam medianSwimmersLast raced
1 University of Texas TX21.0522.5921 2026-03-20
2 North Carolina State University NC21.5622.7922 2026-03-20
3 University of Michigan MI21.0922.8622 2026-03-20
4 University of Tennessee TN20.8722.8823 2026-03-20
5 University of Virginia VA20.7422.8926 2026-03-20
6 Stanford University CA20.6622.9320 2026-03-20
7 Louisiana State University LA21.5922.9416 2026-03-20
8 Indiana University IN21.2523.0218 2026-03-20
9 University of California-Berkeley CA21.5323.0625 2026-03-20
10 University of Alabama AL21.5723.1217 2026-03-20
11 Auburn University AL21.5523.1327 2026-03-20
12 University of Southern California CA21.9223.1614 2026-03-20
13 University of Wisconsin WI21.7623.1714 2026-03-20
14 University of North Carolina NC21.9223.1816 2026-03-19
15 University of Notre Dame IN22.4223.2817 2026-02-28
16 Ohio State University OH21.7823.3418 2026-03-20
17 University of Missouri MO22.3623.3422 2026-03-19
18 Georgia Institute of Technology GA22.0523.4623 2026-02-28
19 University of Minnesota MN21.9423.4818 2026-03-19
20 University of Georgia GA21.9723.5121 2026-03-19
21 Duke University NC21.4723.5518 2026-03-20
22 Northwestern University IL21.9823.5722 2026-03-19
23 University of Arizona AZ21.8423.5920 2026-03-20
24 Texas A & M University TX21.9123.6224 2026-03-19
25 University of South Carolina SC22.0123.6232 2026-02-21
26 Florida State University FL22.2023.6325 2026-03-19
27 Southern Methodist University TX21.9823.6615 2026-02-26
28 University of Miami FL22.6623.6822 2026-03-12
29 University of Delaware DE22.9823.7014 2026-02-27
30 Univ of North Carolina Wilmington NC22.2623.7418 2026-02-27
31 University of Northern Colorado CO22.6423.7911 2026-03-12
32 Washington State University WA21.8123.8426 2026-03-20
33 Boston University MA22.5123.8514 2026-02-20
34 Brigham Young University UT22.5923.8725 2026-02-27
35 University of Nevada-Las Vegas NV22.3923.8921 2026-02-21
36 Pennsylvania State University PA22.6223.9115 2026-02-20
37 New Mexico State University NM22.7023.9218 2026-03-12
38 University of Cincinnati OH22.5823.9223 2026-02-27
39 Rice University TX22.2323.9323 2026-03-12
40 Drexel University PA22.9223.9419 2026-03-12
41 University of Akron OH22.0023.9524 2026-03-12
42 Princeton University NJ22.0723.9824 2026-03-20
43 University of Kentucky KY22.5223.9928 2026-03-14
44 Harvard University MA22.1823.9919 2026-03-20
45 Cornell University NY23.1624.0025 2026-02-19
46 University of Iowa IA21.9424.0219 2026-03-01
47 University of California-San Diego CA22.8724.0220 2026-02-12
48 Virginia Tech VA21.9924.0437 2026-03-19
49 San Diego State University CA22.4324.0628 2026-02-21
50 George Washington University DC22.8524.0819 2026-03-12
51 Northern Arizona University AZ23.1724.1218 2026-02-28
52 University at Buffalo NY22.9724.1218 2026-03-12
53 Dartmouth College NH22.7324.1323 2026-02-19
54 Liberty University VA22.0724.1522 2026-03-20
55 Fresno State CA22.7224.1720 2026-03-12
56 Towson University MD22.8024.2021 2026-03-13
57 University of Richmond VA21.9824.2017 2026-03-12
58 University of Wyoming WY22.3524.2621 2026-02-20
59 University of Nebraska NE22.1724.2715 2026-03-20
60 University of Toledo OH23.0424.3421 2026-03-14
61 College of William & Mary VA22.6424.3426 2026-02-28
62 Indiana State University IN22.8224.3423 2026-03-14
63 San Jose State University CA22.9524.3522 2026-03-12
64 Florida Gulf Coast University FL22.3324.3821 2026-02-21
65 University of Houston TX22.4724.3923 2026-02-27
66 University of Connecticut CT22.5624.4125 2026-02-21
67 Vanderbilt University (2025-26) TN23.0924.4126 2026-03-12
68 West Virginia University WV22.8624.4128 2026-02-27
69 Villanova University PA22.6324.4122 2026-02-21
70 Vanderbilt University TN23.0924.4126 2026-03-12
71 Yale University CT22.8324.4223 2026-02-19
72 University of California-Davis CA22.8024.4526 2026-02-12
73 Davidson College NC23.0324.4521 2026-02-21
74 Texas Christian University TX22.4724.4722 2026-02-27
75 Marshall University WV22.5224.4919 2026-02-21
76 Utah Tech University UT22.9824.5024 2026-02-26
77 Duquesne University PA23.0124.5319 2026-03-12
78 George Mason University VA23.1824.5524 2026-02-21
79 University of South Dakota SD23.0224.5529 2026-03-14
80 Queens University of Charlotte NC22.6624.5621 2026-03-12

Same division, other events

NCAA Division I Women's standards for every event.

Same event, other divisions

Compare the Women's 50 Free bar across NCAA / NAIA / JUCO.

What level is your time?

Enter your own 50 Free time and age to see exactly where you land — and which schools you could compete with.

Check My Time See who a median time reaches