NCAA Division III recruiting standards

NCAA Division III Women's 100 Back Recruiting Times

Real SCY time standards for the Women's 100 Back across NCAA Division III swimmers, plus the 80 programs at this level and where your time fits.

100 Back time standards (NCAA Division III).

From 86,045 women's NCAA Division III swimmers' best SCY times. Lower = faster.

Recruitable
54.08

Fastest / national level

The top of NCAA Division III in this event — high-major recruiting tier.

Competitive
1:02.86

Top-25% band

A strong, clearly-recruitable time for NCAA Division III programs.

Roster level
1:07.01

Median (typical)

The middle of NCAA Division III rosters; p75 1:12.77, p90 1:20.74.

NCAA Division III programs ranked by 100 Back.

By team median for this event (each swimmer's best, last 4 years). Click a school for full roster, cost and admissions.

#SchoolStateTeam fastestTeam medianSwimmersLast raced
1 Emory University GA54.2956.7618 2026-03-20
2 New York University NY54.0857.9214 2026-03-20
3 University of Chicago IL55.6058.0913 2026-03-20
4 Hope College MI55.4958.6717 2026-03-20
5 Tufts University MA55.4858.9114 2026-03-20
6 Swarthmore College PA56.0458.959 2026-03-20
7 Colby College (Men's team) ME55.1559.0711 2026-03-20
8 Colby College ME55.1559.0711 2026-03-20
9 Washington University in St Louis MO56.3459.4515 2026-03-18
10 Pomona-Pitzer joint team CA55.2259.4518 2026-03-20
11 Trinity University TX56.1559.4714 2026-03-20
12 Amherst College MA56.6259.508 2026-02-14
13 Massachusetts Institute of Technology MA54.4859.5518 2026-03-20
14 U.S. Coast Guard Academy CT57.1959.657 2026-02-21
15 Kenyon College OH54.3659.8033 2026-03-20
16 Gettysburg College PA55.9659.979 2026-03-20
17 Claremont-Mudd-Scripps (CMS) joint team CA56.7759.9917 2026-03-18
18 Williams College MA54.801:00.0413 2026-03-20
19 California Lutheran University CA58.841:00.347 2026-02-20
20 Case Western Reserve University OH57.841:00.3713 2026-03-18
21 Carnegie Mellon University PA55.101:00.4923 2026-03-20
22 SUNY College at Geneseo NY57.041:00.5713 2026-03-18
23 University of California-Santa Cruz CA57.331:00.5822 2026-02-13
24 Calvin College (2024) MI56.291:00.7111 2026-03-20
25 Calvin College MI56.291:00.7111 2026-03-20
26 University of Mary Washington VA57.711:00.7613 2026-02-15
27 Hamilton College NY55.611:00.7717 2026-03-20
28 Middlebury College VT56.431:00.8315 2026-02-14
29 Univ of Wisconsin- Eau Claire WI57.821:00.8415 2026-02-20
30 Rowan University NJ54.451:00.9113 2026-03-20
31 Ithaca College NY57.411:00.9110 2026-02-21
32 John Carroll University OH56.991:01.029 2026-02-21
33 Bates College ME58.551:01.8013 2026-02-14
34 DePauw University IN56.181:01.8814 2026-02-13
35 Centre College KY57.051:01.9918 2026-03-20
36 University of Rochester NY58.601:02.1314 2026-02-13
37 Bowdoin College ME57.711:02.2313 2026-02-14
38 Washington & Lee University VA57.581:02.4517 2026-02-14
39 Catholic University DC56.941:02.5216 2026-02-14
40 Vassar College NY59.271:02.5912 2026-02-20
41 Messiah College PA57.461:02.618 2026-02-14
42 Bridgewater College VA59.011:02.718 2026-02-13
43 Univ of Wisconsin-La Crosse WI56.901:02.8825 2026-03-18
44 Colorado College (Men's Team) CO1:00.021:02.9713 2026-02-13
45 Colorado College CO1:00.021:02.9713 2026-02-13
46 Ursinus College PA58.901:03.2511 2026-02-21
47 Baldwin Wallace University OH1:00.971:03.298 2026-02-20
48 Stevens Institute of Technology NJ55.851:03.4212 2026-03-20
49 Trinity College CT58.571:03.479 2026-02-14
50 Randolph-Macon College VA57.861:03.7113 2026-02-13
51 Wesleyan University CT57.011:03.799 2026-02-22
52 Franklin College IN56.191:03.8612 2026-03-20
53 Southwestern University TX57.711:03.9012 2026-02-13
54 University of Puget Sound WA59.481:03.9013 2026-02-21
55 Dickinson College PA57.221:03.948 2026-02-21
56 Luther College IA58.201:04.1315 2026-02-20
57 Franklin & Marshall College PA59.061:04.1918 2026-02-21
58 Eastern Connecticut State Univ CT1:00.941:04.269 2026-02-14
59 Wheaton College IL59.151:04.2611 2026-02-20
60 Babson College MA58.451:04.2814 2026-02-21
61 University of Scranton PA58.821:04.3016 2026-02-14
62 Grinnell College IA57.081:04.3021 2026-02-21
63 Illinois Institute of Technology IL1:00.191:04.394 2026-02-13
64 Penn State - Erie-Behrend College PA56.631:04.6910 2026-02-20
65 Willamette University OR59.741:04.738 2026-02-14
66 Roger Williams University RI1:00.381:04.7913 2026-02-14
67 University of Mount Union OH1:00.801:04.8013 2026-02-20
68 Rhodes College TN56.571:04.9110 2026-02-13
69 Montclair State University NJ59.361:05.0612 2026-02-14
70 Skidmore College NY57.751:05.1113 2026-02-20
71 Smith College MA1:00.121:05.1311 2026-02-21
72 University of Lynchburg VA1:00.181:05.1314 2026-02-13
73 Elizabethtown College PA1:02.111:05.157 2026-02-14
74 Transylvania University KY57.971:05.2410 2026-02-13
75 Transylvania University KY57.971:05.2410 2026-02-13
76 Univ of Wisconsin-Oshkosh WI58.111:05.3315 2026-02-20
77 Sewanee-The University of the South TN59.711:05.5011 2026-02-13
78 Chapman University CA57.931:05.5430 2026-02-20
79 St Olaf College MN56.561:05.5422 2026-02-13
80 Saint Vincent College PA1:00.691:05.5812 2026-02-20

Same division, other events

NCAA Division III Women's standards for every event.

Same event, other divisions

Compare the Women's 100 Back bar across NCAA / NAIA / JUCO.

What level is your time?

Enter your own 100 Back time and age to see exactly where you land — and which schools you could compete with.

Check My Time See who a median time reaches